Correo electrónico: linda@662n.com Multitud: +8613924100039 (WhatsAPP)
Wechat: airspringG Skype: guomat
| Lugar de origen: | Cantón, China |
| Nombre de la marca: | GUOMAT |
| Certificación: | ISO/TS16949:2009 |
| Número de modelo: | 1B6X1P |
| Cantidad de orden mínima: | 5 piezas |
|---|---|
| Precio: | USD99.9-129.9/PC |
| Detalles de empaquetado: | Caja de cartón resistente o según los requisitos del cliente |
| Tiempo de entrega: | 3-7 días laborables |
| Condiciones de pago: | LC, T/T, Western Union u otros |
| Capacidad de la fuente: | 1000 unidades/semana |
| Nombre del artículo: | Muelle neumático industrial | Material del resorte: | Goma |
|---|---|---|---|
| Función: | Reducir la vibración | Paquete de transporte: | cajas de cartón |
| Garantía: | 1 año | Tipo: | Lleno de gas |
| Chorro: | Se aplicará el procedimiento siguiente: | bramidos de goma: | 6' x 1 |
| Resaltar: | Placa de cubierta para muelle neumático Firestone,Fuelle neumático de goma Contitech,Muelle neumático industrial 6x1 |
||
| Tipo | Muelle Neumático Convolucionado | Marca | GUOMAT |
|---|---|---|---|
| Nº de artículo | 1B6x1P | Garantía | 12 Meses |
| Tipo de Goma | Caucho Natural+Aluminio | Otro Nombre | Bolsas de Aire de Goma |
| Diámetro Máximo | 162mm |
| Espacio Requerido | 180mm |
| Altura Mínima | 50mm |
| Altura Máxima | 110mm |
| Carrera Total | 60mm |
| Altura Estática | 80mm |
| Área Efectiva a Altura Estática | 135cm² |
| Peso del Fuelle | 1.69kg |
| Número de Fuelle | Número de Pieza | Peso | Número OEM |
|---|---|---|---|
| 2 3/4X3 | W01-R58-4081 | 0.59KG | Dunlop SP2910 |
| 4 1/2X1 | W01-R58-4043 | 0.14KG | Dunlop SP2008 |
| 4 1/2X1 | W01-R58-4050 | 0.77KG | Dunlop SP2334 |
| 4 1/2X2 | W01-R58-4051 | 0.94KG | Dunlop SP2441 |
| 4 1/2X2 | W01-R58-4076 | 0.31KG | Dunlop SP1457 |
| 4 1/2X3 | W01-R58-4035 | 1.11KG | Dunlop SP2895 |
| 6X1 | W01-R58-4052 | 2.35KG | Dunlop SP1368 |
| 6X1 | W01-R58-4078 | 1.67KG | Dunlop SP2913 |
| 6X2 | W01-R58-4036 | 2.65KG | Dunlop SP543 |
| 6X2 | W01-R58-4053 | 2.71KG | Dunlop SP1482 |
| 6X2 | W01-R58-4070 | 2.4KG | Dunlop SP2917 |
| 6X3 | W01-R58-4095 | 3.11KG | Dunlop SP2861 |
| 8X1 | W01-R58-4054 | 3.2KG | Dunlop SP1637 |
| 8X1 | W01-R58-4085 | 0.62KG | Dunlop SP1218 |
| 8X2 | W01-R58-4045 | 1.16KG | Dunlop SP253 |
| 8X2 | W01-R58-4055 | 3.84KG | Dunlop SP1490 |
| 8X3 | W01-R58-4056 | 4.43KG | Dunlop SP2863 |
| 10X1 | W01-R58-4057 | 3.89KG | Dunlop SP2623 |
| 10X2 | W01-R58-4048 | 1.65KG | Dunlop SP255 |
| 10X2 | W01-R58-4058 | 4.85KG | Dunlop SP1538 |
| 10X2 | W01-R58-4092 | 4.85KG | Dunlop SP1538 |
Persona de Contacto: Sunny
Teléfono: 18928788039